Which NRL defences concede most by position — and which players benefit next round. Updated after every round. Heat scale: red = staunch, green = leaky.
Average pts scored by each position against each team. Higher = more points conceded.
| Team | LW | LC | L2RF | 5/8 | FLB | HOK | FRF | Lock | HFB | R2RF | RC | RW | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGI | 67 | 72 | 61 | 60 | 75 | 55 | 53 | 51 | 69 | 64 | 59 | 68 | 754 |
PAR | 68 | 70 | 60 | 64 | 66 | 51 | 55 | 60 | 76 | 68 | 57 | 51 | 746 |
GCT | 62 | 66 | 63 | 69 | 69 | 49 | 55 | 67 | 58 | 64 | 66 | 54 | 742 |
NQC | 67 | 59 | 58 | 56 | 66 | 57 | 45 | 54 | 75 | 58 | 58 | 65 | 718 |
CAN | 62 | 58 | 66 | 57 | 65 | 50 | 52 | 59 | 73 | 62 | 50 | 63 | 717 |
WST | 65 | 61 | 61 | 52 | 69 | 56 | 48 | 50 | 68 | 60 | 66 | 61 | 717 |
BRI | 56 | 57 | 56 | 57 | 67 | 51 | 49 | 54 | 70 | 70 | 66 | 58 | 711 |
MEL | 66 | 72 | 55 | 58 | 68 | 51 | 46 | 54 | 55 | 68 | 58 | 53 | 704 |
CBY | 70 | 57 | 47 | 57 | 60 | 52 | 55 | 65 | 54 | 61 | 54 | 57 | 689 |
SSR | 60 | 60 | 61 | 57 | 64 | 57 | 52 | 52 | 60 | 58 | 56 | 51 | 688 |
NEW | 54 | 55 | 57 | 56 | 73 | 51 | 53 | 56 | 62 | 58 | 53 | 56 | 684 |
CRO | 58 | 57 | 51 | 51 | 65 | 54 | 51 | 60 | 56 | 59 | 51 | 60 | 673 |
NZW | 51 | 56 | 63 | 52 | 61 | 47 | 48 | 59 | 52 | 60 | 54 | 63 | 666 |
DOL | 54 | 56 | 65 | 57 | 56 | 46 | 53 | 58 | 56 | 62 | 53 | 41 | 657 |
MAN | 47 | 41 | 51 | 61 | 58 | 49 | 49 | 54 | 59 | 59 | 62 | 64 | 654 |
SYR | 51 | 61 | 58 | 53 | 55 | 57 | 56 | 54 | 51 | 58 | 48 | 46 | 648 |
PEN | 45 | 61 | 50 | 50 | 60 | 49 | 53 | 51 | 61 | 67 | 53 | 44 | 644 |
Weekly NRL SuperCoach draft breakdowns, matchup analysis and trade targets.