Which NRL defences concede most by position — and which players benefit next round. Updated after every round. Heat scale: red = staunch, green = leaky.
Average pts scored by each position against each team. Higher = more points conceded.
| Team | LW | LC | L2RF | 5/8 | FLB | HOK | FRF | Lock | HFB | R2RF | RC | RW | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 69 | 69 | 69 | 67 | 71 | 48 | 58 | 57 | 77 | 72 | 59 | 46 | 762 |
SGI | 70 | 68 | 60 | 54 | 77 | 51 | 52 | 48 | 71 | 60 | 59 | 72 | 742 |
GCT | 58 | 65 | 66 | 73 | 65 | 49 | 56 | 61 | 52 | 62 | 74 | 54 | 735 |
WST | 68 | 62 | 62 | 53 | 68 | 58 | 51 | 51 | 63 | 65 | 62 | 64 | 727 |
NQC | 66 | 59 | 61 | 56 | 67 | 57 | 46 | 55 | 73 | 61 | 59 | 66 | 726 |
CAN | 64 | 62 | 62 | 60 | 63 | 48 | 50 | 57 | 73 | 60 | 53 | 62 | 714 |
MEL | 67 | 77 | 56 | 54 | 72 | 52 | 46 | 52 | 52 | 74 | 58 | 50 | 710 |
BRI | 57 | 56 | 50 | 53 | 68 | 49 | 49 | 53 | 70 | 70 | 61 | 55 | 691 |
CBY | 71 | 54 | 47 | 60 | 55 | 52 | 54 | 65 | 55 | 57 | 56 | 57 | 683 |
SSR | 57 | 64 | 67 | 52 | 65 | 54 | 51 | 54 | 55 | 52 | 59 | 53 | 683 |
NEW | 53 | 54 | 53 | 55 | 74 | 52 | 54 | 57 | 61 | 57 | 47 | 64 | 681 |
CRO | 57 | 56 | 54 | 47 | 65 | 53 | 48 | 59 | 61 | 62 | 52 | 61 | 675 |
DOL | 56 | 57 | 68 | 56 | 56 | 42 | 54 | 58 | 63 | 65 | 57 | 39 | 671 |
NZW | 44 | 54 | 63 | 50 | 62 | 49 | 50 | 58 | 55 | 58 | 55 | 63 | 661 |
MAN | 41 | 41 | 56 | 61 | 59 | 47 | 51 | 56 | 52 | 55 | 60 | 67 | 646 |
SYR | 50 | 62 | 60 | 58 | 58 | 54 | 57 | 52 | 51 | 53 | 46 | 43 | 644 |
PEN | 51 | 58 | 48 | 44 | 59 | 49 | 50 | 52 | 51 | 68 | 54 | 42 | 626 |
Weekly NRL SuperCoach draft breakdowns, matchup analysis and trade targets.